Dr Navid Haghdadi is an ACAP Research Fellow with CEEM, and Solar Data Analyst at the Australian PV Institute (APVI). He focuses on data analysis and pattern recognition methods to investigate the technical and economic impacts of renewable energy (particularly Photovoltaic) on the electricity network as well as the design and assessment of cost-reflective electricity tariffs. Navid has a PhD in Photovoltaic and Renewable Energy Engineering from UNSW, and a M.Sc. (Electrical Engineering, Power Systems), and B.Sc. (Electrical Engineering) from the University of Tehran, Iran. The following lists Navid’s publications released through CEEM.
E-mail
- Publications
- Events
Publications
| Title & place of publication | Author | Research area | Type | Links | Date |
|---|---|---|---|---|---|
| 'Generating synthetic residential electricity load profiles using household characteristics', Asia Pacific Solar Research Conference, 2022 | Zahra Rahimpour, Navid Haghdadi, Mike Roberts, Nargess Nourbakhsh, Anna Bruce | Energy Efficiency & Distributed Generation | Extended abstract | Asia Pacific Solar Research Conference, PDF | |
| 'Impact of tariffs and system costs on optimal PV system size', Asia Pacific Solar Research Conference, 2022 | Ellie Kallmier, Mike Roberts, Navid Haghdadi, Anna Bruce | Technology Assessments | Extended abstract | Asia Pacific Solar Research Conference, PDF | |
| 'Impact of High Solar and Wind Penetrations and Different Reliability Targets on Dynamic Operating Reserves in Electricity Generation Expansion Planning', Electricity Journal, 34 | Yusak Tanoto, Iain MacGill, Anna Bruce, Navid Haghdadi | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal papers | Electricity Journal, 34, Pre-Print | |
| 'Consumer-Led Transition: Australia's World-Leading Distributed Energy Resource Integration Efforts', IEEE Power and Energy Magazine, 18 | Naomi Stringer , Anna Bruce, Iain MacGill, Navid Haghdadi, Peter Kilby, Jacqui Mills, Taru Veijalainen, Matt Armitage, Nigel Wilmot | Energy Efficiency & Distributed Generation | Journal papers | IEEE Power and Energy Magazine, 18, RG | |
| 'Clustering based assessment of cost, security and environmental tradeoffs with possible future electricity generation portfolios', Applied Energy, 270 | Yusak Tanoto, Navid Haghdadi, Anna Bruce, Iain MacGill | Electricity Markets & Restructuring, Large-scale Renewable Energy | Journal papers | Applied Energy, 270, Pre-Print | |
| 'Observed behavior of distributed photovoltaic systems during major voltage disturbances and implications for power system security', Applied Energy, 260:114283 | Naomi Stringer , Navid Haghdadi, Anna Bruce, Jenny Riesz, Iain MacGill | Energy Efficiency & Distributed Generation | Journal papers | Applied Energy, 260, RG | |
| 'Photovoltaics on Apartment Buildings', Project report to Energy Consumers Australia | Mike Roberts, Anna Bruce, Iain MacGill, Navid Haghdadi, Rob Passey, Jessie Copper, Rebecca Hu, Tyce Barton | Energy Efficiency & Distributed Generation | Reports and Working Papers | Energy Consumers Australia, PDF, RG | |
| 'Characterisation of Australian apartment electricity demand and its implications for low-carbon cities', Energy, 180 | Mike Roberts, Navid Haghdadi, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Journal papers | Energy, 180, RG | |
| 'Submission to SAPN’s Tariff Structure Statement for 2020-25 and their Pricing Proposal for 2019/20' | Rob Passey, Iain MacGill, Navid Haghdadi, Anna Bruce | Electricity Markets & Restructuring | Submissions | ||
| 'Appliance level data analysis of summer demand reduction potential from residential air conditioner control', Applied Energy, 235 | Navid Haghdadi, Iain MacGill, Anam Malik, Jayashri Ravishankar | Electricity Markets & Restructuring | Journal papers | Applied Energy, 235 | |
| 'Designing more cost reflective electricity network tariffs with demand charges', Energy Policy, 109 | Rob Passey, Navid Haghdadi, Anna Bruce, Iain MacGill | Energy Efficiency & Distributed Generation | Journal papers | Energy Policy, 109 | |
| 'Data-driven Assessment of Aggregate Distributed Photovoltaic Generation and its Impacts on Electricity Network Planning', PhD, SPREE, UNSW | Navid Haghdadi | Energy Efficiency & Distributed Generation | Theses | PhD, SPREE, UNSW, RG | |
| Tariff Design and Analysis Tool Users Guide | Navid Haghdadi, Rob Passey, Anna Bruce, Iain MacGill, Sharon Young | Electricity Markets & Restructuring | Reports and Working Papers | PDF, RG | |
| 'Impact of Distributed Photovoltaic Systems on Zone Substation Peak’, IEEE Transactions on Sustainable Energy, 9 | Navid Haghdadi, Anna Bruce, Iain MacGill, Rob Passey | Energy Efficiency & Distributed Generation | Journal papers | IEEE Transactions on Sustainable Energy, 9, RG | |
| 'A method to estimate the location and orientation of distributed photovoltaic systems from their generation output data’, Renewable Energy, 108 | Navid Haghdadi, Anna Bruce, Iain MacGill, Copper, J. | Energy Efficiency & Distributed Generation | Journal papers | Renewable Energy, 108 | |
| 'The mismatch in current demand charge-based network tariffs', in RenewEconomy | Rob Passey, Navid Haghdadi | Electricity Markets & Restructuring | Articles | RenewEconomy | |
| 'Cost-reflective tariffs will do little to reduce network costs' in RenewEconomy | Rob Passey, Navid Haghdadi | Electricity Markets & Restructuring | Articles | RenewEconomy | |
| 'Real world caveats to electricity network tariff design', in RenewEconomy | Rob Passey, Navid Haghdadi | Electricity Markets & Restructuring | Articles | RenewEconomy |
Events
| Event | Type | Research area | Location | Date | Edit |
|---|---|---|---|---|---|
| Tariff Design and Assessment Workshop - Sydney | Workshop | Electricity Markets & Restructuring | UNSW CBD Campus | Wednesday 11th December 2019 | |
| Three CEEM Workshops on Distributed Energy Tools and Analysis | Workshop | Energy Efficiency & Distributed Generation | UNSW Rm TETB LG03 | Monday 3rd December 2018 | |
| Workshop on Distribution Network Tariff Assessment and Design (Melbourne) | Workshop | Electricity Markets & Restructuring, Energy Efficiency & Distributed Generation | Asia pacific Solar Research Conference, Bayview Eden, Melbourne | Tuesday 5th December 2017 |