Maria Balatbat
Maria is a Senior Lecturer at the Australia School of Business and a Fellow of CPA Australia. Maria teaches a postgraduate course on reporting for climate change and sustainability to business and environmental management students in the Asia Pacific region. She has published articles in international refereed journals including one on performance risk associated with renewable energy CDM projects which is forthcoming in the Journal of Management Engineering. Her other research interests include accounting and reporting of greenhouse gases, sustainability reports and environmental, social and governance (ESG) disclosures. Her mission is to integrate elements of corporate social responsibility in mainstream investment decision making. Dr Balatbat has a PhD in Economics at the University of Sydney.

Publications
Title & place of publication![]() |
Author | Research area | Type | Links | Year |
---|---|---|---|---|---|
'The use of Environmentally Extended Input and Output Analysis to measure and evaluate the carbon and employment footprint of an equity investment', European Accounting Association Annual Conference, Milan, Italy, 31 May 2018 | George Chard, Maria Balatbat , Tommy Wiedmann | Emissions trading | Conference Papers | 2018 | |
Performance Risk Associated with Renewable Energy CDM Projects, ASCE Journal of Management in Engineering, 28(1) pp 51-58 | Balatbat, M.C., Findlay, E., Carmichael, D. G. | Emissions trading | Journal Papers | link | 2012 |
'Is there an early-mover market value effect for signalling adoption of Integrated Reporting?’ Australasian Centre for Social and Environmental Accounting Research (A-CSEAR) Conference, Nadi, Fiji | Balatbat, M.C. | Electricity Markets & Restructuring | Conference Papers | 2017 | |
'Carbon Abatement and its Cost in Construction Activities’, Proceedings of the 2014 Construction Research Congress | Carmichael, D.G., Malcolm, C.J., Balatbat, M.C. | Emissions trading | Conference Papers | 2014 | |
'Improving the attractiveness of CDM projects through allowing and incorporating options’, Energy Policy, 86, p784-791. | Carmichael, D., Ballouz, J., Balatbat, M.C. | Emissions trading | Journal Papers | link | 2015 |
'Measuring project sustainability maturity level - A fuzzy-based approach’, International Journal of Sustainable Development, 86, p784-791. | Siew, R.Y.J., Balatbat, M.C., Carmichael, D. | Sustainability & general | Journal Papers | link | 2016 |
'The financial additionality and viability of CDM projects’, Environment, Development and Sustainability, DOI 10.1007/s10668-015-9630-5 | Carmichael, D., Lea, K., Balatbat, M.C. | Emissions trading | Journal Papers | 2015 | |
'The Impact of Assurance and the Choice of Assurance Provider on the Market Value Effects of Greenhouse Gas (GHG) Disclosures’. | Bose, S., Balatbat, M.C., Green, W. | Emissions trading | Reports and Working Papers | link | 2015 |
‘The Relationship between Sustainability Practices and Financial Performance of Construction Companies’, Smart and Sustainable Built Environment, 2(1), pp 6-27 | Siew, R.Y.J., Balatbat, M.C., Carmichael, D. | Sustainability & general | Journal Papers | link | 2013 |
‘A Review of Building/Infrastructure Sustainability Reporting Tools (SRTs)’, Smart and Sustainable Built Environment, 2(2). | Siew, R.Y.J., Balatbat, M.C., Carmichael, D. | Sustainability & general | Journal Papers | link | 2013 |
Events
Event | Presenter | Type | Research area | Location | Date |
---|---|---|---|---|---|
An examination of the impact of integrated reporting on early-moving firms | Maria Balatbat | Seminar | Emissions trading | 2015 Accounting and Finance Association of Australia and New Zealand Conference, Hobart, Tasmania | Monday, July 6, 2015 |
The market-value effects of GHG emissions, assurance and assurance provider: an international study | Maria Balatbat | Seminar | Emissions trading | 2015 European Accounting Association, Glasgow, Scotland | Thursday, April 30, 2015 |
The impact of assurance and the choice of assurance provider on the market value effects of greenhouse gas emissions disclosures | Maria Balatbat | Seminar | Emissions trading | Henley Business School Sustainability Seminar, University of Reading | Monday, April 27, 2015 |
The Impact of Environmental, Social and Governance (ESG) Disclosures and Institutional Ownership on Market Information Asymmetry | Maria Balatbat | Seminar | Electricity Markets & Restructuring, Sustainability & general | City University of Hong Kong, Hong Kong | Thursday, December 4, 2014 |
Value Relevance of Greenhouse Gas (GHG) Emissions Disclosures on Stock Market Performance: An International Study | Maria Balatbat | Seminar | Emissions trading | UTS Business School, Haymarket Campus | Monday, April 7, 2014 |
Value Relevance of Greenhouse Gas (GHG) Emissions Disclosures on Stock Market Performance: an International Study | Maria Balatbat , Li Ming Koo, Leon Wong | Seminar | Emissions trading, Sustainability & general | European Accounting Association 2013 Annual Congress, Paris, 6-8 May 2013 | Monday, May 6, 2013 |